
All About Our Projects
Ongoing CMI Projects
The table below is sorted by "time of last update, latest first" by default. Click on "Project Name" or "Node Updated" to sort the table in a different way. Log In and then Create a New Project.
| Project Name | Node Updated |
|---|---|
| Mapping Links | 06 Aug 10 |
| Community Mapping Courses | 18 Feb 10 |
| Community Mapping Network | 22 Jan 10 |
| Woodwynn Farm Partnership | 31 May 10 |
| Coastal Stewardship Community Mapping | 30 Mar 10 |
| Sierra Club - The Sustainable High Schools Project, Community Mapping | 09 Mar 10 |
| Fernwood Community Green Map | 09 Feb 10 |
| Langford Community Green Map | 04 Feb 10 |
| Metchosin Community Green Map | 04 Feb 10 |
| The Shelbourne Corridor Action Plan - outreach facilitation | 29 Jan 10 |
| Community Mapping Service Unit - A Proposal | 14 Jan 10 |
| Victoria & Region Green Map (Version II, Online!) | 13 Jun 09 |
| OCBR Partnership | 23 May 09 |
| Squamish Seniors Community Map | 23 May 09 |
| West Saanich Rural Map | 23 May 09 |
Completed CMI Projects
Below are a list of all past Projects that Ken Josephson and/or Common Ground members have completed.Click on any of the table headings to sort the table in a different way.
Projects that were Common Ground projects have "- CG" appended in their title.
"Old" Common Ground Projects (Completed)
Common Ground has been serving the region for over 10 years. We made this list to document some of the great projects that were completed by the Common Ground folk. To find out more, please visit the Common Ground Project webpage.
Other Community Mapping Projects
This list documents other Community Mapping projects not directly involving CMI





